Thursday, March 19, 2015

Daftar Harga Biotek per Januari 2015 area Kalsel

CAT NAMA BARANG KEMASAN JUMLAH TEST PRICE (Rp)
11500 PROTEIN TORAL 2 X 250 ML 1660 Rp             1,470,000
11501 PROTEIN TORAL 4 X 50 ML 660 Rp             1,200,000
11502 CREATININE 4 X 50 ML 660 Rp             1,800,000
11503 GLUCOSE 1 X 200 ML 660 Rp             1,350,000
11504 GLUCOSE 1 X 500 ML 1660 Rp             2,000,000
11505 CHOLESTEROL 1 X 200 ML 660 Rp             2,600,000
11506 CHOLESTEROL 1 X 500 ML 1660 Rp             3,750,000
11507 CALCIUM-METHYLTHYMOL BLUE 2 X 250 ML 1660 Rp             2,350,000
11508 PHOSPORUS 170 ML 560 Rp             1,445,000
11509 IRON 4 X 50 ML 660 Rp             4,780,000
11510 BILIRUBIN TOTAL 4 X 50 ML 660 Rp             1,900,000
11511 BILIRUBIN DIRECT 4 X 50 ML 660 Rp             1,900,000
11515 BILIRUBIN TOTAL & DIRECT 2+2 X 50 ML 660 Rp             1,900,000
11516 UREA/BUN-UV 4 X 50 ML 660 Rp             3,370,000
11517 UREA/BUN-UV 2 X 250 ML 1660 Rp             6,000,000
11520 y-GLUTAMYLTRANSFERASE (g-GT) IFCC 1 X 200 ML 660 Rp             3,450,000
11521 URIC ACID 1 X 200 ML 660 Rp             2,550,000
11522 URIC ACID 1 X 500 ML 1660 Rp             5,100,000
11523 CHOLESTEROL HDL 2 X 50 ML + 2 X 50 ML 660 Rp             1,900,000
11527 CALCIUM-METHYLTHYMOL BLUE 4 X 50 ML 660 Rp             1,700,000
11528 TRIGLYCERIDES 4 X 50 ML 660 Rp             4,225,000
11529 TRIGLYCERIDES 2 X 250 ML 1660 Rp             7,650,000
11530 AST/GOT 1 X 200 ML 660 Rp             2,550,000
11535 ALT/GPT 1 X 200 ML 660 Rp             2,550,000
11536 UREA/BUN - COLOR 4 X 50 ML 660 Rp             1,450,000
11537 UREA/BUN - COLOR 2 X 250 ML 1660 Rp             3,000,000
11538 GLUCOSE  1000 ML 3330 Rp             3,100,000
11540 CREATININE  1000 ML 3330 Rp             8,000,000
11847 ALBUMIN 2 X 250 ML 1660 Rp             1,400,000
11848 ACID PHOSPHATASE (ACP) 40 ML 130 Rp             2,600,000
11850 A-AMYLASE - DIRECT 6 X 25 ML 500 Rp             9,500,000
11854 IRON BINDING CAPACITY 50 TEST 50 Rp             1,650,000
11857 CHOLESTEROL HDL DIRECT 1 X 80 ML 260 Rp             10,100,000
11867 AST/GOT 1 X 500 ML 1660 Rp             3,700,000
11868 ALT/GPT 1 X 500 ML 1660 Rp             3,700,000
11872 PROTEIN TORAL 1 X 250 ML 830 Rp             7,800,000
11573 ALBUMIN 1 X 250 ML 830 Rp             775,000
11578 CHOLINESTERASE DIBUCAINE 10 X 15 ML 500 Rp             5,150,000
11579 CHOLESTEROL LDL PRECIPITATING 1 X 20 ML 60 Rp             1,225,000
11580 LDH 1 X 50 ML 160 Rp             2,055,000
11581 LDH 1 X 200 ML 660 Rp             2,650,000
11583 A-AMYLASE - DIRECT 5 X 5 ML 80 Rp             3,100,000
11584 y-GLUTAMYLTRANSFERASE (g-GT) IFCC 1 X 50 ML 160 Rp             1,450,000
11585 CHOLESTEROL LDL DIRECT 1 X 80 ML 260 Rp             12,000,000
11588 CHOLINESTERASE (CHE) 1 X 50 ML 160 Rp             2,500,000
11589 CHOLINESTERASE (CHE) 1 X 50 ML 660 Rp             9,075,000
11592 ALKALINE PHOSPALASE (ALP) 1 X 50 ML 160 Rp             960,000
11593 ALKALINE PHOSPALASE (ALP) 1 X 200 ML 660 Rp             3,000,000
11648 CHOLESTEROL HDL PRECIPITATING  1 X 50 ML 160 Rp             600,000
11790 CREATININE KINASE (CK)  1 X 50 ML 160 Rp             5,750,000
11792 CREATININE KINASE - MB (CK-MB)  1 X 50 ML 160 Rp             10,450,000
11549 LIPASE 3 X 10 ML 200 Rp             12,600,000
11802 CREATININE 2 x 50 ml 330 Rp             920,000
11803 GLUCOSE 1 X 50 ML 160 Rp             450,000
11805 CHOLESTEROL 1 X 50 ML 160 Rp             690,000
11821 URIC ACID 1 X 50 ML 160 Rp             350,000
11823 TRIGLYCERIDES 1 X 50 ML 160 Rp             1,100,000
11830 AST/GOT 1 X 50 ML 160 Rp             650,000
11832 ALT/GPT 1 X 50 ML 160 Rp             650,000
18009 ACS LEVEL I 5 X 5 ML 80 Rp             3,850,000
18010 ACS LEVEL II 5 X 5 ML 80 Rp             3,850,000
31012 C-REACTIVE PROTEIN (CRP) 150 test 150 Rp             3,100,000
31014 RHEUMATOID FACTOR 150 test 150 Rp             2,000,000
31086 ANTI STREPTOYSIN O (ASO) 150 test 150 Rp             3,450,000
11044 HBA1C 20 test 20 Rp             3,900,000
11513 BILIRUBIN STANDART 1 x 5 ml 10 Rp             450,000
18011 CALIBRATOR SERUM 5 X 5 ML 80 Rp             3,250,000
33301 SALMONELLA PARATYPHI A-H BIOSYSTEMS 5 ML 10 Rp             280,000
33302 SALMONELLA PARATYPHI A-O BIOSYSTEMS 5 ML 10 Rp             280,000
33303 SALMONELLA PARATYPHI B-H BIOSYSTEMS 5 ML 10 Rp             280,000
33304 SALMONELLA PARATYPHI B-O BIOSYSTEMS 5 ML 10 Rp             280,000
33305 SALMONELLA PARATYPHI C-H BIOSYSTEMS 5 ML 10 Rp             280,000
33306 SALMONELLA PARATYPHI C-O BIOSYSTEMS 5 ML 10 Rp             280,000
33307 SALMONELLA PARATYPHI H BIOSYSTEMS 5 ML 10 Rp             280,000
33308 SALMONELLA PARATYPHI O BIOSYSTEMS 5 ML 10 Rp             280,000
33309 BRUCELLA ABORTUS 5 ML 10 Rp             385,000
33310 PROTEUS OXK 5 ML 10 Rp             300,000
33311 PROTEUS OX19 5 ML 10 Rp             300,000
36001 RPR/VDRL CARBON 100 test 100 Rp             2,100,000
36005 TPHA 4 X 50 ML 200 Rp             3,000,000
11512 MAGNESIUM 4 X 50 ML   Rp             2,100,000
11582 AMYLASE - EPS 1 x 25 ML   Rp             4,450,000
5 ML SALMONELLA PARATYPHI O FORTRESS   Rp             200,000
5 ML SALMONELLA PARATYPHI A-O FORTRESS   Rp             200,000
5 ML SALMONELLA PARATYPHI B-O FORTRESS   Rp             200,000
5 ML SALMONELLA PARATYPHI C-O FORTRESS   Rp             200,000
5 ML SALMONELLA PARATYPHI H FORTRESS   Rp             200,000
5 ML SALMONELLA PARATYPHI A-H FORTRESS   Rp             200,000
5 ML SALMONELLA PARATYPHI B-H FORTRESS   Rp             200,000
5 ML SALMONELLA PARATYPHI C-H FORTRESS   Rp             200,000
10 ML GOLONGAN DARAH ANTI A FORTRESS   Rp             165,000
10 ML GOLONGAN DARAH ANTI B FORTRESS   Rp             165,000
10 ML GOLONGAN DARAH ANTI AB FORTRESS   Rp             165,000
10 ML GOLONGAN DARAH ANTI D/RHESUS FORTRESS   Rp             380,000
  TSHS KIT   Rp             3,000,000

No comments:

Post a Comment